Our product range includes a wide range of ult lyophilizer.
₹ 297000 / Unit Get Latest Price
| Application Type | Pharmaceutical |
| Configuration Type | FLOOR MODEL |
| Drying Method | Vacuum |
| Temperature Range | -80 deg C / -40 deg C |
| Usage/Application | Chemical labs,Pharmaceutical division,Biotech,R&D & QC divisions,Microbiology and Institutes |
| Production Capacity | 10 L |
| Brand | SGS LAB BRAND |
| Model | Floor / Table top type |
| Power Consumption | 2 kW |
| Weight | 300 kg |
| Voltage | 230 V |
| Material | SS 316 |
| Controller | Digital Microprocessor based PID |
| Control Readout | Actual and set point |
| Sensor | Pt 100 (RTD)- 3 wire |
| Outer | Mild steel CRCA sheet with powder coating |
| Drain | Facility to drain liquid |
| Condensor | Fin and tube air cooled |
Minimum order quantity: 1 Unit
S.G. Satheesh Kumar (Proprietor)
SGS Lab Instruments
Plot No. 33, Officers Colony
Porur, Chennai - 600116, Tamil Nadu, India