Our range of products include ult kinematic viscosity bath.
₹ 234000 / Unit Get Latest Price
| Number Of Cups | 2 |
| Capacity | 15 L |
| Material | Stainless Steel |
| Accuracy | 0.1 degree c |
| Power | 1500 W |
| Temperature Range | -80 deg C / -40 deg C /,-20 deg C to 0 deg C |
| Brand | SGS |
| Glass Viewing Window | Frost free visibility through toughened glass |
| Insulation | PUF / Foam |
| Sensor | Pt 100 (RTD)- 3 wire |
| Power Supply | Single Phase - 230V AC,50 Hz |
| Testing procedure | As per ASTM D445 |
| Model | Floor / Table top type |
| Temperature Control | + 0.1 deg C / 0.01 deg C |
| Temperature Uniformity | Better than +/- 0.1 deg C |
| Ambient Temperature Recommendation | Ambient |
| Display Resolution and Control Sensitivity | 0.1 deg C / 0.01 deg C up to -99.99 deg C thereafter 0.1 deg C |
| Control Readout | Actual and set point |
| Controller | Digital Microprocessor based PID |
| Stirrer | To maintain temperature uniformity |
| High temperature cut off | 2 deg C |
| Heating | Stainless steel Immersion heater with proper cold zone to control set point |
| Inner Tank | Stainless steel 304 grade dully polished |
| Outer | Mild steel CRCA sheet with powder coating |
| Lid | Provided with thermometer insert hole,viscometer holder holding facilities |
| Alarm Type | Deviation High or Low |
| Compressor | Hermetically sealed Emerson / Danfoss make |
| Condensor | Fin and tube air cooled |
| Refrigerant | R134a / R404a / R 508b |
| Lighting Attachment | Low wattage PL lamp to view sample |
| Wheels | For easy moving (only for floor model) |
| Viscometer holder | Universal type |
| NABL Certified Calibration Certificate | For temperature controller |
| Data Logging | PC interface through RS232 Communication module |
| Temperature Controller | With 0.01 deg C display resolution |
Minimum order quantity: 1 Unit
| Model | Viscometer to hold | Temp. range | Tank capacity in Litres | Work space in mm |
| SGS-06 UKV01 | 2 | -80°C / -40°C /-20 to 0°C. |
12 | 200 x 150 x 300 (D) |
| SGS-06 UKV02 | 4 | 24 | 200 x 260 x 300 (D) | |
| SGS-06 UKV03 | 6 | 35 | 400 x 260 x 350 (D) | |
| SGS-06 UKV04 | 8 | 40 | 360 x 260 x 300 (D) |
S.G. Satheesh Kumar (Proprietor)
SGS Lab Instruments
Plot No. 33, Officers Colony
Porur, Chennai - 600116, Tamil Nadu, India