Chennai, Tamil Nadu
GST No. 33BGAPS7240D1ZP
Approx. Rs 1,98,000 / UnitGet Latest Price
Product Details:| Usage/Application | Hospitals, Blood Banks, etc |
| Capacity | Depends on blood bags storing |
| Air Circulation | Maintain temperature uniformity |
| Compressor | Hermetically sealed Emerson make |
| Cooling | Deviation High or Low |
| Refrigerant | CFC Free R134a |
| Controller | Digital microprocessor based PID |
| Insulation | PUF |
| Temperature Control | +/- 1 deg C |
| Temperature Uniformity | Better than +/- 2 deg C |
| Ambient Temperature Recommendation | Less than 30 deg C |
| Display Resolution and Control Sensitivity | 0.1 deg C |
| Control Readout | Actual and set point |
| Sensor | Pt 100 (RTD)- 3 wire |
| Alarm Type | Deviation High or Low |
| Inner Chamber | Stainless steel 304 grade dully polished |
| Outer | Mild steel CRCA sheet with powder coating |
| Door | Fully front opening with handle and lock |
| Gasket | Magnetic type |
| Condensor | Fin and tube air cooled |
| Lighting Attachment | Clear visibility through low wattage lamp to view samples |
| Sub Doors | Acrylic or toughened glass to view the samples |
| Number of Shelves | Adjustable type, According to capacity |
| Wheels | For easy moving with front locking facility |
| Power Supply | Single Phase - 230V AC, 50 Hz |
| Voltage Stabilizer | For refrigeration system |
| Data Logging | PC interface through RS232 Communication module |
| Model | Volume in Cu.ft | Chamber Capacity in Ltr | Work space in mm (H x W x D) |
| SGS-17 BBR01 | 3.5 | 100 | 650 x 400 x 400mm |
| SGS-17 BBR02 | 6 | 170 | 850 x 450 x 450mm |
| SGS-17 BBR03 | 10 | 270 | 910 x 510 x 610mm |
| SGS-17 BBR04 | 12 | 325 | 910 x 610 x 610mm |
Explore More Products
© SGS Lab Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited