Chennai, Tamil Nadu
GST No. 33BGAPS7240D1ZP
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 300 L |
| Brand | SGS |
| Type | Front Opening |
| Size | all models |
| Temperature Range | -80degc |
| Refrigerant Used | R404a R23 |
| Power Consumption | 15AMPS |
| Net Volume | 300 |
| Number of Doors | 2 |
| Number of Basket | 3-5 |
| Model Name/Number | SGS 18V8B |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | SGS |
| Power source | Electric |
| Ambient Temperature Recommendation | Low temperature freezers Less than 30 deg C |
| Display Resolution and Control Sensitivity | 0.1 deg C |
| Control Readout | Actual and set point |
| Controller | Ultra low temperatuyre freezers with Digital Microprocessor based PID |
| Sensor | Ultra low temperature cabinet with Pt 100 (RTD)- 3 wire |
| Power Supply | Single Phase - 230V AC,50 Hz |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Refrigerant Used | r404a |
| Chart recorder with battery backup | optional |
| Product Dimensions | 600x400x400 |
| Adjustable shelves | 2 |
| Number of Basket | 3 |
| Number of Doors | 3 |
| Temperature Controlling Accuracy | digital microprocessor based |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Net Storage Capacity | 100 L |
| Temperature Range | -80degc |
| Brand | SGS |
| Type | Upright |
| Manufacture Gross Volume | 5 |
| Voltage | 230 |
| Power supply | single phase |
| Model Number | SGS18 V8A |
| Warranty | 12months |
| Power consumption KWH/24 hrs | 15AMPS |
Additional Information:
Explore More Products
© SGS Lab Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited