Approx. Rs 89,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | SGS |
Capacity | upto 500Litres |
Temperature Range | Ambient to -20 deg C / Ambient to -40 deg C / -80 deg C to -20 deg C |
Model | Upright |
Refrigerant Used | CFC free refrigerants for Low temperature Deep Freezers |
Number of Basket | Low temperature freezers with trays |
Number of Doors | Low temperature freezers with Sub doors |
Usage/Application | Chemical labs,Pharmaceutical division,Biotech,R&D & QC division etc |
Power source | Electric |
Ambient Temperature Recommendation | Less than 30 deg C |
Display Resolution and Control Sensitivity | 0.1 deg C |
Control Readout | Actual and set point |
Controller | Low temperature Deep Freezers with Digital Microprocessor based PID |
Additional Information:
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | SGS |
Power source | Electric |
Ambient Temperature Recommendation | Low temperature freezers Less than 30 deg C |
Display Resolution and Control Sensitivity | 0.1 deg C |
Control Readout | Actual and set point |
Controller | Ultra low temperatuyre freezers with Digital Microprocessor based PID |
Sensor | Ultra low temperature cabinet with Pt 100 (RTD)- 3 wire |
Power Supply | Single Phase - 230V AC,50 Hz |
Explore More Products
© SGS Lab Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited