Porur, Chennai, Tamil Nadu
GST No. 33BGAPS7240D1ZP
Approx. Rs 89,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | upto 500Litres |
Brand | SGS |
Temperature Range | Ambient to -20 deg C / Ambient to -40 deg C / -80 deg C to -20 deg C |
Model | Upright |
Refrigerant Used | CFC free refrigerants for Low temperature Deep Freezers |
Number of Basket | Low temperature freezers with trays |
Number of Doors | Low temperature freezers with Sub doors |
Type | Upright |
Door Type | Top Open Door |
Defrost Type | Manual Defrost |
Usage/Application | Chemical labs,Pharmaceutical division,Biotech,R&D & QC division etc |
Power source | Electric |
Ambient Temperature Recommendation | Less than 30 deg C |
Display Resolution and Control Sensitivity | 0.1 deg C |
Control Readout | Actual and set point |
Controller | Low temperature Deep Freezers with Digital Microprocessor based PID |
Additional Information:
Approx. Rs 1.8 Lakh / 1noGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1no |
Brand | SGS |
Power source | Electric |
Ambient Temperature Recommendation | Low temperature freezers Less than 30 deg C |
Display Resolution and Control Sensitivity | 0.1 deg C |
Control Readout | Actual and set point |
Controller | Ultra low temperatuyre freezers with Digital Microprocessor based PID |
Sensor | Ultra low temperature cabinet with Pt 100 (RTD)- 3 wire |
Power Supply | Single Phase - 230V AC,50 Hz |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 L |
Refrigerant Used | r404a |
Product Dimensions | 600x400x400 |
Number of Basket | 3 |
Number of Doors | 3 |
Chart recorder with battery backup | optional |
Adjustable shelves | 2 |
Dimension W x D x H | 1200x 600 x600 |
Temperature Controlling Accuracy | digital microprocessor based |
Additional Information:
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 300 L |
Brand | SGS |
Type | Front Opening |
Size | all models |
Refrigerant Used | R404a R23 |
Temperature Range | -80degc |
Net Volume | 300 |
Power Consumption | 15AMPS |
Number of Basket | 3-5 |
Number of Doors | 2 |
Model Name/Number | SGS 18V8B |
Additional Information:
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Net Storage Capacity | 100 L |
Temperature Range | -80degc |
Brand | SGS |
Type | Upright |
Manufacture Gross Volume | 5 |
Voltage | 230 |
Power supply | single phase |
Model Number | SGS18 V8A |
Warranty | 12months |
Power consumption KWH/24 hrs | 15AMPS |
Additional Information:
Explore More Products
© SGS Lab Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited