Chennai, Tamil Nadu
GST No. 33BGAPS7240D1ZP
Approx. Rs 2,61,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model | Table top type |
| Power Supply | 230V AC, 50 Hz, Single Phase |
| Ice condensing capacity | 4 kg |
| Dry chamber size | 150 mm diameter x 225 mm height |
| Cold trap chamber | 150 mm diameter x 350 mm depth |
| Temperature Range | -80 deg C, -40 deg C |
| Display Resolution | +/-0.1 deg C |
Approx. Rs 2,70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Display | Freeze dryer with digital temperature controller |
| Brand | SGS Lyophilizer lab model |
| Frequency | 50 Hz |
| Model Number | SGS23 LYO01 |
| Power Source | Single phase 230VAC |
| Voltage | 230V AC |
| Defrosting Method | Freeze dryer Auto or manual defrost |
| Drum | Lyophilizer drying chamber and Cold trap made of SS 304 grade |
| Refrigerant | Lyophilizer speification : with CFC free refrigerants used |
| Phase | Single Phase |
| Model | Floor / Table top type |
| Temperature Range | -80 deg C, -40 deg C |
| Temperature Resolution | +0.1 deg C |
| Control Readout | Actual and set point |
|
Model no. |
Drying Chamber |
Cold trap size |
Temp. range |
Vacuum level |
Ice condensing Capacity in Kg |
|
SGS-23 LY01 |
150 mm diameter 220 mm (H)
|
150 mm diameter 350 mm (L)
|
-40° C |
0.01 mbar |
4 kg |
|
SGS-23 LY02 |
-80° C |
0.001 mbar |
Additional Information:
Explore More Products
© SGS Lab Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited