Leading Manufacturer of orbital incubator shaker and orbital shaking incubators cooling from Chennai.
₹ 89000 / Unit Get Latest Price
| Model | Table top type |
| Frequency | 50 Hz |
| Voltage | 230V AC |
| Temperature Range | 5 deg C above Ambient to 0 deg C to 60 deg C |
| Temperature Control Accuracy | +/- 0.1 deg C |
| Ambient Temperature Recommendation | Ambient |
| Display Resolution and Control Sensitivity | 0.1 deg C |
| Control Readout | Actual and set point |
| Controller | Digital Microprocessor based PID |
| Sensor | Pt 100 (RTD)- 3 wire |
| Timer | Digital timer with- hour / min / sec., & continuous operation selectable |
| Shaking Speed | indicated by Digital RPM indicator |
| Tray Size | 420 x 420mm |
| Lotus Clamp | 20 ml-16 nos or 500 ml - 16 nos |
| Shaking Speed Range | 50-250 |
| Shaking Accuracy | +/- 1% |
| Shaking Diameter | 25mm |
| Mechanism drive | Through PMDC motor with DC drive |
| Insulation | PUF / Foam |
| High temperature cut off | 2 deg C |
| Heating | Stainless steel Immersion heater with proper cold zone to control set point |
| Alarm Type | Deviation High or Low |
| Inner Chamber | Stainless steel 304 grade dully polished |
| Outer | Mild steel CRCA sheet with powder coating |
| Gasket | Magnetic type |
| Lighting Attachment | Low wattage PL lamp to view sample |
₹ 89000 / Unit Get Latest Price
| Frequency | 50 Hz |
| Voltage | 230V AC |
| Temperature Range | 5 deg C above Ambient to 0 deg C to 60 deg C |
| Model | Table top type |
| Temperature Control Accuracy | +/- 0.1 deg C |
| Ambient Temperature Recommendation | Ambient |
S.G. Satheesh Kumar (Proprietor)
SGS Lab Instruments
Plot No. 33, Officers Colony
Porur, Chennai - 600116, Tamil Nadu, India